Asian Federation of Arts, Culture and Sciences
IOAF2023 International Ocean Arts Festival
Venue: 2023, Nampo-ro, Jeju City, Jeju Special Self-Governing Province (Obaekjanggun Gallery)
Opening Ceremony Time: August 4, 2023, 2:00 PM
The IOAF International Ocean Art Festival is an international charitable art project co-curated by international curators, including Mr. Hu Jijun (China), Mr. Boo Jong Chul (South Korea), Dr. Xian Yan (China), Mr. Julian Moise (Austria), Dr. Alexandru Cristian BUNII (Romania), Mr. Angelo Zzaven (Italy), Mr. Naufan Noordyanto (Indonesia), and Ms. Bu Yun Ja (South Korea). With the selfless dedication of IOAF international youth volunteers, the festival has successfully held six editions.
For IOAF2023, over 200 selected and award-winning artworks from 29 countries are on display. The exhibited works encompass a diverse range of artistic forms, including oil paintings, traditional Chinese paintings, watercolors, sculptures, mixed media, illustrations, photography, posters, jewelry design, calligraphy, and more.
Dr. Arturo Revilla, a British artist and architect, was invited to hold a personal work exhibition. His unique circular design showcases the philosophical concept of symbiosis of all things and has received widespread attention and praise.
Artists shortlisted for IOAF2023 Exhibition
The list of winners
No. | Prize | Full Name | Country & Region | No. | Prize | Full Name | Country & Region |
1 | Gold Conch Award | Sandra Silberzweig | Canada | 35 | Merit Award | Lin Jiahao | China |
2 | Gold Conch Award | Jae-Man, Koh | South Korea | 36 | Merit Award | Ma Fangshu | China |
3 | Silver Conch Award | Hangchen Duan | China | 37 | Merit Award | Rong Yi | China |
4 | Silver Conch Award | Dominik Jakubowski | Poland | 38 | Merit Award | Xin Zhou | China |
5 | Silver Conch Award | Jung-Hoon, Mok | South Korea | 39 | Merit Award | Zhang Shihao | China |
6 | Silver Conch Award | Won-Suk, Yang | South Korea | 40 | Merit Award | Zhou Binzhuo | China |
7 | Bronze Conch Award | Jiang Qingying | China | 41 | Merit Award | Zhou Xia | China |
8 | Bronze Conch Award | Rendy Pandita Bastari | Indonesia | 42 | Merit Award | Ziyu Wang | China |
9 | Bronze Conch Award | Angelo Zzaven | Italy | 43 | Merit Award | Sonia Ciafardini | France |
10 | Bronze Conch Award | Szucs Eniko | Romania | 44 | Merit Award | Farid Kurniawan Nz | Indonesia |
11 | Bronze Conch Award | Tatiana Litova | Russia | 45 | Merit Award | Mohamad Jaka Prawira | Indonesia |
12 | Bronze Conch Award | Mária Hanušovská | Slovensko | 46 | Merit Award | Sigit Purnomo | Indonesia |
13 | Bronze Conch Award | Chang-Bum, Park | South Korea | 47 | Merit Award | Andrea Busi | Italy |
14 | Bronze Conch Award | Gye-Sil, Yang | South Korea | 48 | Merit Award | Andrea Schiavinato | Italy |
15 | Bronze Conch Award | Hae-Sook, Kim | South Korea | 49 | Merit Award | Francesco Marchica | Italy |
16 | Bronze Conch Award | Ji-Hwan, Kim | South Korea | 50 | Merit Award | Giovanni Paolini | Italy |
17 | Bronze Conch Award | Tekin Güreken | Turkey | 51 | Merit Award | Linda De Luca | Italy |
18 | Special Award | Lam | China | 52 | Merit Award | Nella Tarantino | Italy |
19 | Special Award | Wen Ermin | China | 53 | Merit Award | Pietrino Di Sebastiano | Italy |
20 | Special Award | ZhangChi | China | 54 | Merit Award | Dana Catona | Romania |
21 | Special Award | Sangid Zaini Gani | Indonesia | 55 | Merit Award | Luisa Palade | Romania |
22 | Special Award | Farzaneh Khoshkhoo | Iran | 56 | Merit Award | Nani Corina | Romania |
23 | Special Award | Alberta Dionisi | Italy | 57 | Merit Award | Octavian Simion | Romania |
24 | Special Award | Do-Yeon, Park | South Korea | 58 | Merit Award | Smaranda Moldovan | Romania |
25 | Special Award | Mi-Sun, Choi | South Korea | 59 | Merit Award | Valentina Stefanescu | Romania |
26 | Special Award | Soon-Yeong, Boo | South Korea | 60 | Merit Award | Seung-Eik, Oh | South Korea |
27 | Special Award | Edgü Özdemir | Turkey | 61 | Merit Award | Su-Jin, Lee | South Korea |
28 | Merit Award | Bransha Gautier | Austria | 62 | Merit Award | Yea-Hyun, Ko | South Korea |
29 | Merit Award | Christina Salamon | Austria | 63 | Merit Award | Emily Shih | Taiwan,China |
30 | Merit Award | Chen Mingda | China | 64 | Merit Award | Karanyos Kaoprai | Thailand |
31 | Merit Award | Chen Xueyin | China | 65 | Merit Award | Sevgi ARI | Turkey |
32 | Merit Award | David Zheng | China | 66 | Merit Award | Olena Vertsanova | Ukraine |
33 | Merit Award | He Jian | China | 67 | Merit Award | Mahima Gupta | USA |
34 | Merit Award | Li Zihao | China |
No. | Prize | Full Name | Country/Region | No. | Prize | Full Name | Country/Region |
1 | Gold Conch Award | Xian Liyun | China | 25 | Special Award | Zhenyu Li | China |
2 | Silver Conch Award | Xiang Tianping | China | 26 | Special Award | Kata Káldor | Hungary |
3 | Silver Conch Award | Hossein Abdi | Iran | 27 | Special Award | Lajos Nagy | Hungary |
4 | Silver Conch Award | Sevgi ARI | Turkey | 28 | Special Award | Ajay Ahdiyat | Indonesia |
5 | Bronze Conch Award | Liu Ke | China | 29 | Special Award | Eston Kamelang Mauleti | Indonesia |
6 | Bronze Conch Award | Sha Feng | China | 30 | Special Award | Laila Fathonah Fauziyah | Indonesia |
7 | Bronze Conch Award | Wei Liu | China | 31 | Special Award | Ali Delzendehrooy | Iran |
8 | Bronze Conch Award | Xu Kai | China | 32 | Special Award | Juan CardóN RamíRez | Mexico |
9 | Bronze Conch Award | Zhang Peiyuan | China | 33 | Special Award | Luis Antonio Rivera Rodriguez | Mexico |
10 | Bronze Conch Award | Wojciech Osuchowski | Czech Republic | 34 | Special Award | Pawel Pacholec | Poland |
11 | Bronze Conch Award | Yaser Ghader & Sheyda Fallahi | Iran | 35 | Special Award | Bunii Alexandru-Cristian | Romania |
12 | Bronze Conch Award | Byoungil Sun | South Korea | 36 | Special Award | Mi-Jung Lee | South Korea |
13 | Bronze Conch Award | Li Chen Lung | Taiwan,China | 37 | Special Award | Gökhan Koç | Turkey |
14 | Bronze Conch Award | Abdelmonem Amin | USA | 38 | Special Award | İbrahim Yılmaz | Turkey |
15 | Special Award | Gang Zhao | China | 39 | Special Award | Tekinalp Güreken | Turkey |
16 | Special Award | Han Wei | China | 40 | Merit Award | Carolina Serenelli | Argentina |
17 | Special Award | Jianfei Lu | China | 41 | Merit Award | Vitaly Bondar | Belarus |
18 | Special Award | Peng Sun | China | 42 | Merit Award | Qi Yaxuan | China |
19 | Special Award | Shuqing Wu | China | 43 | Merit Award | Razni Yukti Andiyani | Indonesia |
20 | Special Award | Wang Ruifeng | China | 44 | Merit Award | Zidan Al-khaidar | Indonesia |
21 | Special Award | Wenjie Huo | China | 45 | Merit Award | Bianca Mic | Romania |
22 | Special Award | Xinghua Zhou | China | 46 | Merit Award | Riemschneider Eugenia Elena | Romania |
23 | Special Award | Yi Zhang | China | 47 | Merit Award | Refik Yalur | Turkey |
24 | Special Award | Zhengbo Jia | China |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a |
No. | Prize | Full Name | Country/Region | No. | Prize | Full Name | Country/Region |
1 | Gold Starfish Award | Feyza Betül Görmezoğlu | Turkey | 44 | Special Award | Patnarin Choomwattana | Thailand |
2 | Silver Starfish Award | Hu Yining | China | 45 | Special Award | Piyachart Aongthong | Thailand |
3 | Silver Starfish Award | Jiratchaya Niyom | Thailand | 46 | Special Award | Pluemkamon Thongkham | Thailand |
4 | Silver Starfish Award | Nuttheera Ungsakul | Thailand | 47 | Special Award | Sirisak Boonpha | Thailand |
5 | Silver Starfish Award | Pattalapol Phonlaket | Thailand | 48 | Special Award | Teachathat Klakerdpol | Thailand |
6 | Silver Starfish Award | Zeynep Melek Özkaya | Turkey | 49 | Special Award | Thananda Chunrochananon | Thailand |
7 | Bronze Starfish Award | Rui Zhu | China | 50 | Special Award | Thita Arundee | Thailand |
8 | Bronze Starfish Award | Xu Yeuk Hei | Hong Kong,China | 51 | Special Award | Wathanakorn Thummapasat | Thailand |
9 | Bronze Starfish Award | Alexia Pisoiu | Romania | 52 | Merit Award | Liukong luyu | China |
10 | Bronze Starfish Award | Szucs Petra | Romania | 53 | Merit Award | Shanghai Zhongshan Kindergarten | China |
11 | Bronze Starfish Award | Lin Mu Xin | Taiwan,China | 54 | Merit Award | Sky Dwight Carstensz Andariska | Indonesia |
12 | Bronze Starfish Award | Asiara Ardwathee | Thailand | 55 | Merit Award | Kankanit Senavinin | Thailand |
13 | Bronze Starfish Award | Korrawick Kotchasarn | Thailand | 56 | Merit Award | Aphinporn Nantasuwan | Thailand |
14 | Bronze Starfish Award | Kotchanipha Praphutthikun | Thailand | 57 | Merit Award | Chanatkan Leelakhachonkiat | Thailand |
15 | Bronze Starfish Award | Miss Nuttanicha Charoenlap | Thailand | 58 | Merit Award | CHATCHAYANICH WORABUT | Thailand |
16 | Bronze Starfish Award | Nanub Ngamboonanant | Thailand | 59 | Merit Award | Kanhatai Srisawan | Thailand |
17 | Bronze Starfish Award | Nattakan Panyasai | Thailand | 60 | Merit Award | Lalil Sinaroj | Thailand |
18 | Bronze Starfish Award | Nubnueng Ngamboonanant | Thailand | 61 | Merit Award | Miss Chichamon Poosakulpitak | Thailand |
19 | Bronze Starfish Award | Rakrada Thammapimuk | Thailand | 62 | Merit Award | Miss Phutthiporn Thanakanjanasiri | Thailand |
20 | Bronze Starfish Award | Sirithan Panyaprasert | Thailand | 63 | Merit Award | Morinda limiam | Thailand |
21 | Bronze Starfish Award | Alara Özdemir | Turkey | 64 | Merit Award | Nonnawat Poosakulpitak | Thailand |
22 | Bronze Starfish Award | Asya Yıldız | Turkey | 65 | Merit Award | Rachata Wisertsri | Thailand |
23 | Bronze Starfish Award | Azra Karakaya | Turkey | 66 | Merit Award | Napasorn Chitphanthanakorn | Thailand |
24 | Bronze Starfish Award | Emily Yue | USA | 67 | Merit Award | Nishakamol Pongjaroensirikul | Thailand |
25 | Special Award | Ding Yiran | China | 68 | Merit Award | Passawin Siripithakul | Thailand |
26 | Special Award | Feng Xinyu | China | 69 | Merit Award | Patcharapong Chaimath | Thailand |
27 | Special Award | Shurui Liu | China | 70 | Merit Award | Patcharasaya Chuchartpong | Thailand |
28 | Special Award | Zhixian An | China | 71 | Merit Award | Patcharasorn Saengkong | Thailand |
29 | Special Award | Luo Yuzheng | China | 72 | Merit Award | Penpisuth Sabsombat | Thailand |
30 | Special Award | Everlyn Bellvania Christabel | Indoi | 73 | Merit Award | Pimyada Fangchaiyaphum | Thailand |
31 | Special Award | Haraga Ruxandra-Maria | Romania | 74 | Merit Award | Pran Arayajitipong | Thailand |
32 | Special Award | Sofia Sîrbu | Romania | 75 | Merit Award | Prung Arayajitipong | Thailand |
33 | Special Award | Lien You Jun | Taiwan,China | 76 | Merit Award | Suppawit Kulpiyawat | Thailand |
34 | Special Award | Chatchaya Kajonrungsilp | Thailand | 77 | Merit Award | Thamonphat Saeiam | Thailand |
35 | Special Award | Chatsuda Poochanyaporn | Thailand | 78 | Merit Award | Titapa Ardwathee | Thailand |
36 | Special Award | CHAYANUSPAT TACHAPIRUNPAN | Thailand | 79 | Merit Award | Tunradee Pungsujarit | Thailand |
37 | Special Award | Grant Matthew Ines | Thailand | 80 | Merit Award | Alya Altun | Turkey |
38 | Special Award | Kiattisak chaipuri | Thailand | 81 | Merit Award | Dilan Meyra Aslan | Turkey |
39 | Special Award | Korndanai Praphutthikun | Thailand | 82 | Merit Award | Ege Erdem | Turkey |
40 | Special Award | Krittamet Chamchue | Thailand | 83 | Merit Award | Elif Deren Gür | Turkey |
41 | Special Award | Chonlda Sannkon | Thailand | 84 | Merit Award | Emir Gürel | Turkey |
42 | Special Award | Sirikorn Rattanaoornsompong | Thailand | 85 | Merit Award | Nehir Beyza Sarıgül | Turkey |
43 | Special Award | Sittiporn Jitngamkam | Thailand |
COPYRIGHT © 2022 AsianACS
RN: 69026952-001-03
ioaf@asianacs.com